B3-Leading Batting Season Total - BB*
 Hitter   SName   Tms   G   PA   AB   H   BB   BatAvg 
 WILLIAMS,Ted   1946   BRS   154   725   514   166   199   .323 
 WILLIAMS,Ted   1941   BRS   154   738   543   221   192   .407 
 WILLIAMS,Ted   1951   BRS   154   719   518   163   188   .315 
 WILLIAMS,Ted   1947   BRS   154   715   526   178   185   .338 
 WILLIAMS,Ted   1949   BRS   154   713   525   179   179   .341 
 MANTLE,Mickey   1957   NYY   154   707   533   213   172   .400 
 WILLIAMS,Ted   1954   BRS   133   593   425   140   165   .329 
 WILLIAMS,Ted   1942   BRS   152   688   516   195   164   .378 
 MCCOVEY,Willie   1970   NYG   162   738   561   184   163   .328 
 RUTH,Babe   1923   NYY    152   688   512   191   163   .373 
 STANKY,Eddie   1950   NYG   154   720   538   177   160   .329 
 YOST,Eddie   1956   WAS   154   730   562   137   159   .244 
 MAYBERRY,John   1973   KC   162   721   560   170   157   .304 
 RUTH,Babe   1926   NYY    150   681   516   182   156   .353 
 ASHBURN,Richie   1954   PHI   154   746   587   198   155   .337 
 CULLENBINE,Roy   1947   DET   154   706   545   114   153   .209 
 JOOST,Eddie   1949   A'S   154   722   560   138   152   .246 
 STANKY,Eddie   1945   BUMS   153   748   588   167   149   .284 
 STANKY,Eddie   1946   BUMS   150   697   514   131   148   .255 
 JOOST,Eddie   1952   A'S   154   678   523   130   148   .249 

Created with Norwood Career Database V. 3.20 on 3/14/04